MY Payments


NO Date Transaction ID Amount Payment Type Response Description Action
1 2017-06-02 18:18:11 ADM73973879599 0 Undergrad Failed
1 2017-06-02 18:18:32 ADM73932420988 0 Undergrad Failed
1 2017-06-02 18:18:45 ADM79676013393 0 Undergrad Failed
1 2017-06-02 19:26:27 ADM59207399813 0 Undergrad Failed
1 2017-06-03 10:55:41 ADM80245720790 0 Undergrad Failed
1 2017-06-04 12:39:30 ADM35155978812 0 Undergrad Failed
1 2017-06-04 18:00:51 ADM69217148460 13000 Undergrad Failed
1 2017-06-04 18:04:01 ADM28929307237 13000 Undergrad Failed
1 2017-06-04 19:45:57 ADM63865444981 0 Undergrad Failed
1 2017-06-04 21:37:30 ADM24289711476 0 Undergrad Failed
1 2017-06-05 08:31:10 ADM17247590022 0 Undergrad Failed
1 2017-06-05 08:31:40 ADM50054969112 0 Undergrad Failed
1 2017-06-05 15:31:43 ADM55971996965 10500 Undergrad Failed
1 2017-06-06 09:13:26 ADM92183582638 13000 Undergrad Failed
1 2017-06-07 16:20:32 ADM23097372632 0 Undergrad Failed
1 2017-06-07 18:23:40 ADM95916703860 0 Undergrad Failed
1 2017-06-07 18:24:01 ADM22061811252 0 Undergrad Failed
1 2017-06-08 04:07:17 ADM66519561461 13000 Undergrad Failed
1 2017-06-08 08:44:54 ADM14380310387 10500 Undergrad Failed
1 2017-06-08 13:57:03 ADM62775136614 13000 Undergrad Failed
1 2017-06-10 17:05:34 ADM23465732089 0 Undergrad Failed
1 2017-06-10 17:06:02 ADM20167201147 0 Undergrad Failed
1 2017-06-12 13:47:09 ADM71822681627 0 Undergrad Failed
1 2017-06-14 23:07:41 ADM95564678176 13000 Undergrad Failed
1 2017-06-15 15:10:25 ADM25797458067 13000 Undergrad Failed
1 2017-06-15 17:17:33 ADM21144920815 0 Undergrad Failed
1 2017-06-18 07:27:47 ADM95025228359 13000 Undergrad Failed
1 2017-06-19 13:08:27 ADM63668164275 0 Undergrad Failed
1 2017-06-19 13:09:34 ADM99607176408 0 Undergrad Failed
1 2017-06-19 13:17:41 ADM56461090068 13000 Undergrad Failed
1 2017-06-19 13:18:06 ADM26187169919 13000 Undergrad Failed
1 2017-06-19 14:12:51 ADM78901975690 0 Undergrad Failed
1 2017-06-19 14:27:31 ADM40432448633 0 Undergrad Failed
1 2017-06-19 14:27:34 ADM41471771770 0 Undergrad Failed
1 2017-06-19 17:16:02 ADM56196096953 0 Undergrad Failed
1 2017-06-24 16:27:23 ADM32080729617 0 Undergrad Failed
1 2017-06-25 09:46:19 ADM29171375888 0 Undergrad Failed
1 2017-06-29 12:34:20 ADM63056540992 13000 Undergrad Failed
1 2017-07-02 11:57:28 ADM82739001456 0 Undergrad Failed
1 2017-07-03 12:48:27 ADM85508291111 10500 Undergrad Failed
1 2017-07-14 06:15:30 ADM68830461008 0 Undergrad Failed
1 2017-07-15 14:17:19 ADM71748096351 0 Undergrad Failed
1 2017-07-15 14:19:02 ADM84091434651 0 Undergrad Failed
1 2017-07-15 16:27:33 ADM18884407528 0 Undergrad Failed
1 2017-07-15 16:28:02 ADM69212895818 0 Undergrad Failed
1 2017-07-25 09:52:12 ADM55512694823 0 Undergrad Failed
1 2017-07-26 11:11:22 ADM66066499981 0 Undergrad Failed
1 2017-07-27 13:09:59 ADM23922377545 0 Undergrad Failed
1 2017-08-29 10:01:16 ADM35645003058 13000 Undergrad Failed
1 2017-08-30 10:08:34 ADM25721163805 13000 Undergrad Failed
1 2017-08-30 10:12:08 ADM72899862425 13000 Undergrad Failed
1 2017-09-09 15:18:09 ADM19786724601 10500 Undergrad Failed
1 2017-09-10 16:47:01 ADM54944647462 10500 Undergrad Failed
1 2018-01-23 10:09:26 ADM92013309723 10500 Undergrad Failed
1 2018-03-24 14:50:57 ADM35598157648 13000 Undergrad Failed
1 2018-05-17 21:32:17 ADM32211119635 2000 Undergrad Failed
1 2018-05-18 01:07:31 ADM80440856944 2000 Undergrad Failed
1 2018-05-18 01:08:33 ADM29545730752 2000 Undergrad Failed
1 2018-05-18 17:04:56 ADM75819582850 2000 Undergrad Failed
1 2018-05-18 22:24:08 ADM18666484709 2000 Undergrad Failed
1 2018-05-18 22:24:56 ADM62414613943 2000 Undergrad Failed
1 2018-05-21 22:53:19 ADM75576132358 2000 Undergrad Failed
1 2018-05-21 22:53:53 ADM90045056007 2000 Undergrad Failed
1 2018-05-22 15:55:51 ADM41405269415 2000 Undergrad Failed
1 2018-05-28 13:04:20 ADM89261904326 2000 Undergrad Failed
1 2018-05-28 13:29:21 ADM17304193098 2000 Undergrad Failed
1 2018-05-28 13:39:46 ADM92090118047 2000 Undergrad Failed
1 2018-05-28 14:24:23 ADM24658353696 2000 Undergrad Failed
1 2018-05-28 14:26:56 ADM64021039842 2000 Undergrad Failed
1 2018-05-28 21:43:41 ADM20233651241 2000 Undergrad Failed
1 2018-05-28 21:45:13 ADM79784824871 2000 Undergrad Failed
1 2018-06-04 13:19:23 ADM19557714075 2000 Undergrad Failed
1 2018-06-06 18:55:25 ADM40128429839 2000 Undergrad Failed
1 2018-06-08 19:36:32 ADM21733963796 2000 Undergrad Failed
1 2018-06-09 18:10:55 ADM71060330476 2000 Undergrad Failed
1 2018-06-25 10:49:23 ADM10328358123 2000 Undergrad Failed
1 2018-06-30 10:20:24 ADM42641341928 2000 Undergrad Failed
1 2018-07-01 19:35:29 ADM93889231830 2000 Undergrad Failed
1 2018-07-04 20:30:01 ADM43362244232 2000 Undergrad Failed
1 2018-07-04 21:29:56 ADM78928077020 2000 Undergrad Failed
1 2018-07-04 21:40:47 ADM24007273567 2000 Undergrad Failed
1 2018-07-04 21:51:14 ADM52527250344 2000 Undergrad Failed
1 2018-07-04 21:54:37 ADM32014323403 2000 Undergrad Failed
1 2018-07-21 18:34:10 ADM38079938050 2000 Undergrad Failed
1 2018-07-23 21:58:16 ADM80016358224 2000 Undergrad Failed
1 2018-07-29 08:05:47 ADM98987783016 2000 Undergrad Failed
1 2018-07-30 15:39:11 ADM46085785459 2000 Undergrad Failed
1 2018-08-06 17:50:56 ADM27594663919 2000 Undergrad Failed
1 2018-08-30 17:21:24 ADM17431418653 2000 Undergrad Failed
1 2018-09-04 18:58:12 ADM55970498407 2000 Undergrad Failed
1 2018-09-10 20:28:49 ADM87058452144 2000 Undergrad Failed
1 2018-09-10 20:33:45 ADM51748092556 2000 Undergrad Failed
1 2018-09-10 20:33:59 ADM89931799145 2000 Undergrad Failed
1 2018-09-11 06:43:45 ADM99636160735 2000 Undergrad Failed
1 2019-02-19 07:40:32 ADM47769484375 2000 Undergrad Failed
1 2019-05-20 14:36:59 ADM26733416914 10500 Undergrad Failed
1 2019-05-20 20:54:11 ADM40545936794 10500 Undergrad Failed
1 2019-05-21 12:40:42 ADM88407142315 10500 Undergrad Failed
1 2019-05-21 16:27:28 ADM93072494114 7000 Undergrad Failed
1 2019-05-21 23:22:37 ADM23393018241 7000 Undergrad Failed
1 2019-05-24 10:54:36 ADM71452678688 10500 Undergrad Failed
1 2019-05-24 13:22:42 ADM91354154343 7000 Undergrad Failed
1 2019-05-25 19:04:42 ADM90585085893 7000 Undergrad Failed
1 2019-05-27 13:29:57 ADM85955763999 7000 Undergrad Failed
1 2019-05-27 16:47:20 ADM90054281298 7000 Undergrad Failed
1 2019-05-27 20:15:18 ADM71574062644 14000 Undergrad Failed
1 2019-05-29 21:40:32 ADM63097028266 10500 Undergrad Failed
1 2019-06-02 20:27:11 ADM17873922372 7000 Undergrad Failed
1 2019-06-03 12:48:32 ADM31648757802 7000 Undergrad Failed
1 2019-06-03 14:39:46 ADM59307573321 14000 Undergrad Failed
1 2019-06-03 15:12:10 ADM95617018970 7000 Undergrad Failed
1 2019-06-04 13:28:09 ADM37201277976 10500 Undergrad Failed
1 2019-06-05 20:43:52 ADM88187226783 14000 Undergrad Failed
1 2019-06-06 09:08:04 ADM37797576501 10500 Undergrad Failed
1 2019-06-06 10:52:28 ADM62627525054 7000 Undergrad Failed
1 2019-06-06 14:51:22 ADM47975466628 7000 Undergrad Failed
1 2019-06-07 11:31:08 ADM26958124465 10500 Undergrad Failed
1 2019-06-07 16:16:01 ADM86464047385 10500 Undergrad Failed
1 2019-06-07 23:17:11 ADM40798612786 7000 Undergrad Failed
1 2019-06-08 14:00:46 ADM13781318883 7000 Undergrad Failed
1 2019-06-08 16:33:42 ADM29629354863 10500 Undergrad Failed
1 2019-06-08 20:28:21 ADM40008387952 10500 Undergrad Failed
1 2019-06-09 16:37:18 ADM77609511115 10500 Undergrad Failed
1 2019-06-10 12:45:18 ADM63536306084 7000 Undergrad Failed
1 2019-06-10 14:05:56 ADM95002965354 10500 Undergrad Failed
1 2019-06-10 18:14:02 ADM35511609385 7000 Undergrad Failed
1 2019-06-12 09:08:35 ADM38671061964 10500 Undergrad Failed
1 2019-06-13 18:09:23 ADM74688010206 7000 Undergrad Failed
1 2019-06-13 19:42:19 ADM55908118607 10500 Undergrad Failed
1 2019-06-14 22:05:15 ADM19119903803 10500 Undergrad Failed
1 2019-06-15 11:41:46 ADM57957584457 7000 Undergrad Failed
1 2019-06-17 17:32:57 ADM17339821509 7000 Undergrad Failed
1 2019-06-17 22:58:37 ADM63841087212 14000 Undergrad Failed
1 2019-06-18 00:11:34 ADM72326287031 7000 Undergrad Failed
1 2019-06-18 09:09:21 ADM29270489630 10500 Undergrad Failed
1 2019-06-18 10:34:00 ADM78252621144 7000 Undergrad Failed
1 2019-06-18 12:28:12 ADM43836881737 10500 Undergrad Failed
1 2019-06-18 13:48:31 ADM22164414799 7000 Undergrad Failed
1 2019-06-18 13:54:49 ADM63608417105 7000 Undergrad Failed
1 2019-06-18 14:48:41 ADM86960234846 7000 Undergrad Failed
1 2019-06-18 16:48:05 ADM46180715668 10500 Undergrad Failed
1 2019-06-18 19:08:37 ADM94950155634 7000 Undergrad Failed
1 2019-06-18 22:08:53 ADM74639525003 10500 Undergrad Failed
1 2019-06-19 06:16:40 ADM83483792855 7000 Undergrad Failed
1 2019-06-19 06:32:53 ADM60174608952 7000 Undergrad Failed
1 2019-06-19 11:07:18 ADM95570777184 10500 Undergrad Failed
1 2019-06-19 11:10:50 ADM37914420859 10500 Undergrad Failed
1 2019-06-19 13:39:27 ADM11302258577 10500 Undergrad Failed
1 2019-06-19 18:33:41 ADM76792323249 7000 Undergrad Failed
1 2019-06-19 18:49:38 ADM15585310934 7000 Undergrad Failed
1 2019-06-19 20:06:28 ADM72248628153 7000 Undergrad Failed
1 2019-06-20 02:30:17 ADM77461364623 7000 Undergrad Failed
1 2019-06-20 09:54:08 ADM96871365122 7000 Undergrad Failed
1 2019-06-20 13:52:36 ADM77914101304 7000 Undergrad Failed
1 2019-06-20 17:50:45 ADM25602442151 7000 Undergrad Failed
1 2019-06-20 18:13:15 ADM71735640633 7000 Undergrad Failed
1 2019-06-20 18:58:35 ADM45532343648 10500 Undergrad Failed
1 2019-06-20 21:03:54 ADM64290936538 10500 Undergrad Failed
1 2019-06-21 07:33:03 ADM61050099325 7000 Undergrad Failed
1 2019-06-21 11:28:27 ADM80423644916 10500 Undergrad Failed
1 2019-06-21 12:54:46 ADM82218195884 10500 Undergrad Failed
1 2019-06-21 13:08:16 ADM45866280263 7000 Undergrad Failed
1 2019-06-21 13:25:09 ADM84073512717 7000 Undergrad Failed
1 2019-06-21 14:26:32 ADM41347300298 10500 Undergrad Failed
1 2019-06-21 15:11:48 ADM19761819033 10500 Undergrad Failed
1 2019-06-21 17:47:31 ADM98628369732 7000 Undergrad Failed
1 2019-06-21 18:33:56 ADM22011336437 10500 Undergrad Failed
1 2019-06-21 18:34:08 ADM55056576547 10500 Undergrad Failed
1 2019-06-21 21:28:50 ADM22946564466 10500 Undergrad Failed
1 2019-06-22 07:57:23 ADM69403345817 7000 Undergrad Failed
1 2019-06-22 23:13:36 ADM91893088170 7000 Undergrad Failed
1 2019-06-23 01:53:59 ADM63655598335 10500 Undergrad Failed
1 2019-06-23 23:12:29 ADM37709384420 10500 Undergrad Failed
1 2019-06-24 11:08:57 ADM90888332631 7000 Undergrad Failed
1 2019-06-24 21:06:44 ADM59038966516 10500 Undergrad Failed
1 2019-06-26 05:09:47 ADM55790852177 10500 Undergrad Failed
1 2019-06-26 12:32:14 ADM76931803859 10500 Undergrad Failed
1 2019-06-27 09:06:45 ADM51410150942 10500 Undergrad Failed
1 2019-06-27 16:58:19 ADM85857925815 7000 Undergrad Failed
1 2019-06-28 00:51:37 ADM84642685432 10500 Undergrad Failed
1 2019-06-28 11:13:24 ADM69873758633 10500 Undergrad Failed
1 2019-06-28 11:33:29 ADM62933176518 10500 Undergrad Failed
1 2019-06-28 12:30:43 ADM25144238499 10500 Undergrad Failed
1 2019-06-29 02:16:34 ADM24977858266 10500 Undergrad Failed
1 2019-06-30 22:07:34 ADM86723383511 7000 Undergrad Failed
1 2019-07-01 16:02:29 ADM39104457111 7000 Undergrad Failed
1 2019-07-01 16:17:33 ADM77647989918 10500 Undergrad Failed
1 2019-07-03 10:02:26 ADM68805422335 10500 Undergrad Failed
1 2019-07-04 11:20:57 ADM78755395063 7000 Undergrad Failed
1 2019-07-04 21:30:04 ADM87364064380 10500 Undergrad Failed
1 2019-07-08 08:37:04 ADM64949249788 10500 Undergrad Failed
1 2019-07-08 11:14:19 ADM77340181246 10500 Undergrad Failed
1 2019-07-08 15:59:41 ADM63684588195 10500 Undergrad Failed
1 2019-07-09 10:59:36 ADM95215146779 10500 Undergrad Failed
1 2019-07-09 15:43:20 ADM37781805070 7000 Undergrad Failed
1 2019-07-09 18:30:28 ADM12659395192 10500 Undergrad Failed
1 2019-07-09 21:22:19 ADM65937338625 7000 Undergrad Failed
1 2019-07-09 21:50:40 ADM88108242223 7000 Undergrad Failed
1 2019-07-09 22:53:22 ADM95750691215 7000 Undergrad Failed
1 2019-07-10 07:21:07 ADM41455318974 10500 Undergrad Failed
1 2019-07-11 13:34:46 ADM71264130878 10500 Undergrad Failed
1 2019-07-11 16:38:55 ADM65092696966 10500 Undergrad Failed
1 2019-07-11 18:23:19 ADM65593809005 7000 Undergrad Failed
1 2019-07-11 19:42:17 ADM47504902267 10500 Undergrad Failed
1 2019-07-11 20:39:35 ADM35905481847 10500 Undergrad Failed
1 2019-07-11 22:21:39 ADM72990259323 10500 Undergrad Failed
1 2019-07-12 07:56:35 ADM64333554492 7000 Undergrad Failed
1 2019-07-12 07:56:35 ADM89493246781 7000 Undergrad Failed
1 2019-07-12 15:21:48 ADM26399756609 7000 Undergrad Failed
1 2019-07-12 18:36:38 ADM30912087545 10500 Undergrad Failed
1 2019-07-13 07:54:19 ADM85252490472 7000 Undergrad Failed
1 2019-07-15 13:24:36 ADM64634906500 7000 Undergrad Failed
1 2019-07-19 08:16:12 ADM55148054920 10500 Undergrad Failed
1 2019-07-20 22:11:56 ADM80566914775 10500 Undergrad Failed
1 2019-07-22 14:31:09 ADM30868916050 14000 Undergrad Failed
1 2019-07-23 14:34:44 ADM75010389140 10500 Undergrad Failed
1 2019-07-27 21:13:08 ADM21698480979 10500 Undergrad Failed
1 2019-07-29 16:30:00 ADM34288447266 7000 Undergrad Failed
1 2019-07-30 17:34:15 ADM58938090521 7000 Undergrad Failed
1 2019-07-31 12:46:59 ADM34299766356 7000 Undergrad Failed
1 2019-08-01 11:39:05 ADM96790468315 10500 Undergrad Failed
1 2019-08-02 18:50:47 ADM32602946450 10500 Undergrad Failed
1 2019-08-02 19:18:48 ADM33384120631 10500 Undergrad Failed
1 2019-08-04 14:02:14 ADM81841260148 10500 Undergrad Failed
1 2019-08-07 22:57:43 ADM41993591175 10500 Undergrad Failed
1 2019-08-10 10:48:04 ADM65364645551 7000 Undergrad Failed
1 2019-08-10 15:27:32 ADM50387260024 10500 Undergrad Failed
1 2019-08-11 17:16:04 ADM12309884582 7000 Undergrad Failed
1 2019-08-12 00:06:03 ADM81690680640 10500 Undergrad Failed
1 2019-08-14 08:42:58 ADM84017495326 10500 Undergrad Failed
1 2019-08-14 14:47:16 ADM39100057785 7000 Undergrad Failed
1 2019-08-14 18:17:20 ADM31080626915 10500 Undergrad Failed
1 2019-08-15 09:37:19 ADM75738170263 7000 Undergrad Failed
1 2019-08-15 11:14:30 ADM41383651481 10500 Undergrad Failed
1 2019-08-16 12:04:41 ADM30581683190 7000 Undergrad Failed
1 2019-08-16 12:04:45 ADM90925099011 10500 Undergrad Failed
1 2019-08-16 15:36:41 ADM81394394109 10500 Undergrad Failed
1 2019-08-20 16:19:07 ADM16791983335 10500 Undergrad Failed
1 2019-08-20 23:21:29 ADM30055558085 10500 Undergrad Failed
1 2019-08-21 09:40:19 ADM94703347310 10500 Undergrad Failed
1 2019-08-27 12:29:35 ADM32939373371 10500 Undergrad Failed
1 2019-08-30 17:41:21 ADM71005680970 7000 Undergrad Failed
1 2019-09-02 23:23:37 ADM16119067762 10500 Undergrad Failed
1 2019-09-03 18:32:07 ADM55575064690 7000 Undergrad Failed
1 2019-09-04 10:53:41 ADM77002393021 7000 Undergrad Failed
1 2019-09-06 11:46:10 ADM15659683602 7000 Undergrad Failed
1 2019-09-09 12:38:24 ADM48958712317 10500 Undergrad Failed
1 2019-09-10 14:08:38 ADM68549885097 14000 Undergrad Failed
1 2019-09-18 10:54:48 ADM63567141010 10500 Undergrad Failed
1 2019-09-24 10:12:02 ADM13599941371 10500 Undergrad Failed
1 2019-10-21 14:24:51 ADM45479798000 10500 Undergrad Failed
1 2019-10-23 17:06:42 ADM30005242736 10500 Undergrad Failed
1 2019-11-15 19:43:03 ADM58412475581 10500 Undergrad Failed
1 2019-11-26 13:49:26 ADM11507557663 10500 Undergrad Failed
1 2019-11-28 20:15:36 ADM90538292201 10500 Undergrad Failed
1 2019-12-04 15:40:52 ADM65399726498 7000 Undergrad Failed
1 2019-12-15 22:56:24 ADM56287314440 10500 Undergrad Failed
1 2019-12-21 14:52:53 ADM86603136141 7000 Undergrad Failed
1 2019-12-23 16:04:19 ADM85728626325 7000 Undergrad Failed
1 2019-12-24 12:57:19 ADM50844713370 10500 Undergrad Failed
1 2019-12-26 22:54:28 ADM31911952369 10500 Undergrad Failed
1 2020-01-07 14:07:25 ADM96628537322 10500 Undergrad Failed
1 2020-04-03 14:04:05 ADM10278897308 7000 Undergrad Failed
1 2020-04-06 21:58:32 ADM30821409560 7000 Undergrad Failed
1 2020-04-09 13:15:04 ADM60304009821 7000 Undergrad Failed
1 2020-04-21 14:56:13 ADM41547401493 7000 Undergrad Failed
1 2020-04-23 05:20:24 ADM73267074756 7000 Undergrad Failed
1 2020-04-24 12:08:53 ADM66940076960 10500 Undergrad Failed
1 2020-04-25 13:36:08 ADM76835973988 10500 Undergrad Failed
1 2020-04-27 00:00:26 ADM37204804469 10500 Undergrad Failed
1 2020-04-29 08:23:35 ADM79968520889 10500 Undergrad Failed
1 2020-04-29 10:09:44 ADM96452052633 7000 Undergrad Failed
1 2020-04-29 11:13:58 ADM25549551708 7000 Undergrad Failed
1 2020-04-30 08:23:16 ADM75045393856 7000 Undergrad Failed
1 2020-04-30 12:28:00 ADM94858327350 7000 Undergrad Failed
1 2020-05-04 18:16:21 ADM40341694834 7000 Undergrad Failed
1 2020-05-06 09:22:15 ADM42773614940 10500 Undergrad Failed
1 2020-05-06 09:34:02 ADM68175882608 10500 Undergrad Failed
1 2020-05-09 18:32:26 ADM96749774762 10500 Undergrad Failed
1 2020-05-10 17:46:46 ADM31626085885 10500 Undergrad Failed
1 2020-05-12 16:27:10 ADM80823597023 7000 Undergrad Failed
1 2020-05-12 16:44:55 ADM23871876872 7000 Undergrad Failed
1 2020-05-12 19:44:35 ADM34218646339 7000 Undergrad Failed
1 2020-05-13 13:25:15 ADM64420521850 7000 Undergrad Failed
1 2020-05-15 12:35:16 ADM17810611301 7000 Undergrad Failed
1 2020-05-15 18:13:21 ADM93524162480 7000 Undergrad Failed
1 2020-05-21 14:34:05 ADM51869911868 7000 Undergrad Failed
1 2020-05-21 18:46:23 ADM64479454341 7000 Undergrad Failed
1 2020-05-22 14:40:00 ADM26326264753 7000 Undergrad Failed
1 2020-05-22 17:13:41 ADM65557311852 7000 Undergrad Failed
1 2020-05-22 22:39:14 ADM34736701808 10500 Undergrad Failed
1 2020-05-23 12:05:39 ADM87785790828 10500 Undergrad Failed
1 2020-05-23 21:10:28 ADM99431004896 7000 Undergrad Failed
1 2020-05-23 22:16:08 ADM12387064183 14000 Undergrad Failed
1 2020-05-26 16:13:37 ADM99776289057 10500 Undergrad Failed
1 2020-05-26 19:46:59 ADM39315415574 10500 Undergrad Failed
1 2020-05-27 15:29:26 ADM34316391064 7000 Undergrad Failed
1 2020-05-27 21:04:24 ADM82638468742 7000 Undergrad Failed
1 2020-05-28 11:36:42 ADM84768907004 10500 Undergrad Failed
1 2020-05-28 14:54:59 ADM84534085053 7000 Undergrad Failed
1 2020-05-29 21:21:41 ADM64433073331 10500 Undergrad Failed
1 2020-05-31 13:34:37 ADM27536014737 7000 Undergrad Failed
1 2020-05-31 13:39:57 ADM53997151050 7000 Undergrad Failed
1 2020-06-01 09:22:47 ADM50367833916 10500 Undergrad Failed
1 2020-06-01 22:12:18 ADM19150670208 7000 Undergrad Failed
1 2020-06-03 13:57:23 ADM81906064203 7000 Undergrad Failed
1 2020-06-04 13:00:41 ADM13515867195 10500 Undergrad Failed
1 2020-06-04 20:52:29 ADM87275466574 10500 Undergrad Failed
1 2020-06-08 08:03:00 ADM34952151295 10500 Undergrad Failed
1 2020-06-08 17:19:28 ADM57115547182 10500 Undergrad Failed
1 2020-06-08 20:29:16 ADM70323628871 7000 Undergrad Failed
1 2020-06-08 23:39:36 ADM69555564783 7000 Undergrad Failed
1 2020-06-09 08:42:44 ADM82636588597 7000 Undergrad Failed
1 2020-06-09 09:37:37 ADM62678101165 10500 Undergrad Failed
1 2020-06-09 12:00:46 ADM12992855757 7000 Undergrad Failed
1 2020-06-10 11:59:12 ADM58625677335 7000 Undergrad Failed
1 2020-06-11 12:45:51 ADM34552915673 10500 Undergrad Failed
1 2020-06-11 13:38:45 ADM42001188239 7000 Undergrad Failed
1 2020-06-12 13:50:53 ADM79111575530 7000 Undergrad Failed
1 2020-06-13 16:14:44 ADM39963579261 10500 Undergrad Failed
1 2020-06-15 12:16:30 ADM83472045492 10500 Undergrad Failed
1 2020-06-15 13:11:59 ADM46714257122 7000 Undergrad Failed
1 2020-06-15 18:09:57 ADM72236687084 10500 Undergrad Failed
1 2020-06-16 11:46:00 ADM85464393449 10500 Undergrad Failed
1 2020-06-16 13:28:53 ADM62501440318 7000 Undergrad Failed
1 2020-06-16 13:57:11 ADM22344694407 10500 Undergrad Failed
1 2020-06-16 17:26:27 ADM27129576001 10500 Undergrad Failed
1 2020-06-17 14:55:19 ADM11677795625 10500 Undergrad Failed
1 2020-06-18 23:21:51 ADM62106253448 10500 Undergrad Failed
1 2020-06-19 11:54:46 ADM35487231248 10500 Undergrad Failed
1 2020-06-20 09:55:12 ADM55367566235 10500 Undergrad Failed
1 2020-06-20 14:50:32 ADM14284056383 7000 Undergrad Failed
1 2020-06-22 01:00:53 ADM66104612243 7000 Undergrad Failed
1 2020-06-22 21:07:42 ADM47999361800 7000 Undergrad Failed
1 2020-06-22 22:14:24 ADM67702541868 7000 Undergrad Failed
1 2020-06-23 10:11:32 ADM33649154105 10500 Undergrad Failed
1 2020-06-23 15:20:12 ADM53706670706 7000 Undergrad Failed
1 2020-06-23 16:57:00 ADM92756101032 7000 Undergrad Failed
1 2020-06-23 20:19:55 ADM46780121824 7000 Undergrad Failed
1 2020-06-25 20:07:56 ADM97919370695 7000 Undergrad Failed
1 2020-06-27 22:57:58 ADM32861376032 10500 Undergrad Failed
1 2020-06-29 17:36:07 ADM35255556660 10500 Undergrad Failed
1 2020-06-30 22:45:34 ADM62249192306 10500 Undergrad Failed
1 2020-07-01 14:55:29 ADM23630749844 7000 Undergrad Failed
1 2020-07-01 15:40:35 ADM26514054546 10500 Undergrad Failed
1 2020-07-01 19:24:00 ADM25145342438 7000 Undergrad Failed
1 2020-07-01 22:05:02 ADM84830982959 10500 Undergrad Failed
1 2020-07-02 10:12:54 ADM50876858974 10500 Undergrad Failed
1 2020-07-02 21:26:26 ADM23901262022 7000 Undergrad Failed
1 2020-07-03 11:10:53 ADM49095125026 7000 Undergrad Failed
1 2020-07-03 18:11:40 ADM97652588086 10500 Undergrad Failed
1 2020-07-04 18:20:12 ADM20026564169 7000 Undergrad Failed
1 2020-07-06 11:08:20 ADM57882687374 7000 Undergrad Failed
1 2020-07-06 12:30:39 ADM20653388118 7000 Undergrad Failed
1 2020-07-06 22:43:21 ADM56422087354 7000 Undergrad Failed
1 2020-07-07 15:29:49 ADM75431958260 7000 Undergrad Failed
1 2020-07-08 12:36:52 ADM24533096044 7000 Undergrad Failed
1 2020-07-09 10:44:44 ADM54349598973 10500 Undergrad Failed
1 2020-07-09 16:16:37 ADM34068186106 10500 Undergrad Failed
1 2020-07-09 17:43:13 ADM52276258780 10500 Undergrad Failed
1 2020-07-11 11:41:39 ADM54105392643 10500 Undergrad Failed
1 2020-07-12 21:59:35 ADM69099010899 10500 Undergrad Failed
1 2020-07-13 11:17:44 ADM24688766007 7000 Undergrad Failed
1 2020-07-13 13:29:42 ADM88184561128 10500 Undergrad Failed
1 2020-07-14 08:35:43 ADM94892697939 10500 Undergrad Failed
1 2020-07-14 09:26:47 ADM21219963198 10500 Undergrad Failed
1 2020-07-14 09:44:37 ADM59075020519 10500 Undergrad Failed
1 2020-07-14 14:17:38 ADM79135299418 7000 Undergrad Failed
1 2020-07-14 14:42:08 ADM50950313741 10500 Undergrad Failed
1 2020-07-14 14:49:50 ADM71540797972 7000 Undergrad Failed
1 2020-07-14 16:30:31 ADM86302254609 10500 Undergrad Failed
1 2020-07-14 18:46:11 ADM68856627969 7000 Undergrad Failed
1 2020-07-16 11:23:13 ADM46057416070 7000 Undergrad Failed
1 2020-07-16 13:56:28 ADM86341645196 7000 Undergrad Failed
1 2020-07-16 18:08:20 ADM52314431434 10500 Undergrad Failed
1 2020-07-17 09:24:55 ADM38091317992 7000 Undergrad Failed
1 2020-07-17 14:43:43 ADM92588571850 7000 Undergrad Failed
1 2020-07-17 15:50:50 ADM85012571359 7000 Undergrad Failed
1 2020-07-18 09:25:16 ADM29144205404 10500 Undergrad Failed
1 2020-07-18 13:01:51 ADM99120470806 7000 Undergrad Failed
1 2020-07-18 16:29:28 ADM54235432632 7000 Undergrad Failed
1 2020-07-18 17:25:17 ADM70370077523 10500 Undergrad Failed
1 2020-07-21 11:11:35 ADM20045530865 10500 Undergrad Failed
1 2020-07-21 21:57:25 ADM18378586368 7000 Undergrad Failed
1 2020-07-21 23:30:23 ADM95805268217 10500 Undergrad Failed
1 2020-07-22 06:02:31 ADM80085128261 10500 Undergrad Failed
1 2020-07-22 08:01:49 ADM22288846666 7000 Undergrad Failed
1 2020-07-22 10:32:10 ADM38349164612 10500 Undergrad Failed
1 2020-07-23 08:41:00 ADM92890849052 7000 Undergrad Failed
1 2020-07-23 09:13:40 ADM89619612647 7000 Undergrad Failed
1 2020-07-23 11:29:30 ADM11224528327 7000 Undergrad Failed
1 2020-07-23 18:40:54 ADM10444051604 7000 Undergrad Failed
1 2020-07-24 11:28:39 ADM53550581899 14000 Undergrad Failed
1 2020-07-24 11:59:54 ADM41357928048 14000 Undergrad Failed
1 2020-07-24 12:29:50 ADM30864524436 14000 Undergrad Failed
1 2020-07-24 13:24:42 ADM12282650982 10500 Undergrad Failed
1 2020-07-24 16:19:39 ADM89866101369 10500 Undergrad Failed
1 2020-07-25 14:21:28 ADM14123855582 10500 Undergrad Failed
1 2020-07-25 15:24:23 ADM48540709447 10500 Undergrad Failed
1 2020-07-25 20:09:44 ADM49845759114 7000 Undergrad Failed
